Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clermont Elementary School | PK - 05 | 475 | 14 | 34711 |
Cypress Ridge Elementary School | KG - 05 | 580 | 15 | 34711 |
Grassy Lake Elementary School | PK - 05 | 1,200 | 15 | 34715 |
Groveland Elementary School | PK - 05 | 700 | 14 | 34736 |
Imagine Schools At South Lake | KG - 08 | 1,035 | 15 | 34711 |
Lost Lake Elementary School | PK - 05 | 1,000 | 14 | 34711 |
Mascotte Elementary School | PK - 05 | 764 | 14 | 34753 |
Pine Ridge Elementary School | PK - 05 | 675 | 14 | 34711 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clermont Middle School | 06 - 08 | 450 | 15 | 34711 |
East Ridge Middle School | 06 - 08 | 1,200 | 16 | 34711 |
Gray Middle School | 06 - 08 | 1,100 | 17 | 34736 |
Windy Hill Middle School | 06 - 08 | 1,400 | 17 | 34711 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Ridge High School | 09 - 12 | 2,140 | 20 | 34711 |
Lake Minneola High School | 09 - 12 | 1,840 | 0 | 34715 |
Pinecrest Lakes Middle/high Academy | 06 - 12 | 0 | 0 | 34711 |
South Lake High School | 09 - 12 | 1,869 | 18 | 34736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Hills School | PK - 12 | 220 | 6 | 34737 |
Lake Success Academy | KG - 12 | 16 | 0 | 34737 |
Minneola Elementary Conversion Charter School | PK - 08 | 1,750 | 12 | 34715 |
Pinecrest Lakes Academy | PK - 08 | 756 | 0 | 34711 |
City | County | |
---|---|---|
Population | 6,813 | 374,245 |
Population Density | 504 | 399 |
Median Age | 35.9 | 46.9 |
People per Household | 3.4 | 2.4 |
Median Household Income | 45,158 | 54,184 |
Average Income per Capita | 15,533 | 28,180 |
Mascotte is located in Florida. Mascotte, Florida has a population of 6,813. Mascotte is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 22%.
The median household income in Mascotte, Florida is $45,158. The median household income for the surrounding county is $54,184 compared to the national median of $61,963. The median age of people living in Mascotte is 35.9 years.
The average high temperature in July is 92 degrees, with an average low temperature in January of 46.8 degrees. The annual precipitation is 49.2.